|
Information & Reservation : Phone : 021-68274005/ 6406166/ 6407344 24 hour information : 021- 68274005/ 08159977449 BIDADARI ISLAND |
|||
| ROOM ONLY | |||
| Cottage | Weekday | Weekend | |
| Deluxe | Rp. 465.000 | Rp. 855.000 | |
| Family | Rp. 728.000 | Rp.1.345000 | |
| Suite | Rp. 1.065.000 | Rp.1.950.000 | |
| Boat Return/pax | Rp. 245.000 | Rp. 245.000 | |
Includ : cottage, 1x meals, insurance, tax & service 21 %
| PACKAGE RATES | |||
| One Day Trip | Weekday | Weekend | |
| Adult & Child | Rp. 245000 | Rp. 245.000 | |
| child 2 years old | |||
Price included :
* Transportation Boat ( Marina ancol - Island)
* Welcome drink
* 1x lunch
* insurance
* Tax & service 21 %
| Price / person | ||||
|
Full board package twin share |
Weekday | ADD.NIGHT | Weekend | ADD.NIGHT |
| Deluxe | Rp. 570.000 | Rp. 490.000 | Rp. 735.000 | Rp. 665.000 |
| Family | Rp. 702.000 | Rp. 625.000 | Rp. 955.000 | Rp.890000 |
| Suite | Rp. 870.000 | Rp. 790.000 | Rp. 1.280.000 | Rp.1.190.000 |
| Single Supplement | Rp 378.000 | Rp 378.000 | Rp 378.000 | Rp 378.000 |
| Price / person | ||||
|
Full board package Quard share |
Weekday | ADD.NIGHT | Weekend | ADD.NIGHT |
| Deluxe | Rp. 435.500 | Rp. 350.000 | Rp. 535.500 | Rp. 420.000 |
| Family | Rp. 495.500 | Rp 390.000 | Rp. 645.500 | Rp. 580.000 |
| Suite | Rp. 580.500 | Rp. 490.000 | Rp. 790.500 | Rp. 690.000 |
| The Price Included : |
| * transportation boat (marina ancol - Island) |
| * Welcome drink |
| * 3x Meals |
| * Accommaditon |
| * Insurance |
| * Tax & Service 21 % |
| * Free facilities >> volley ball, basket |
swimming pool /only child.
Comments are closed.